Environmental Indicators 2024–2025

Consumption Control

Indicator 2025 2024 Variation
Electricity Consumption (kWh/m²) 64,547.54 72,684.03 -11.19%
Electricity per Working Day 2,272.89 3,483.85 -34.76%
Water Consumption (m³ Office) 124 134.48 -7.79%
Water per Working Day 6.15 6.02 +2.16%
Diesel Consumption (L/100km) 8.07 8.66 -6.81%
Paper Consumption (packs) 135 104.41 +29.27%
Paper Consumption (sheets) 67,500 50,682.5 +33.17%
Plotter Rolls 33 14 +135.71%
Toner Consumption 2 2.01 -0.50%

Waste Management

Indicator 2025 2024 Variation
Waste Rejection (%) 32.37% 30% +7.90%
Construction Waste Ratio 0.0008 0.001 -20.00%
Hazardous Waste Ratio 0.00000374 0.0000042 -10.95%
Plastic / Packaging (m³) 2.81 2.61 +7.66%
Paper Waste (m³) 4.09 3.91 +4.60%
Glass (kg) 12.37 16 -22.69%
General Waste (m³) 3.1 3.2 -3.13%

CO₂ Emissions (Vehicle Fleet)

Indicator 2025 2024 Variation
Total Emissions (kg CO₂e) 149,447.95 91,196.49 +63.90%
Average Consumption Emissions 20.13 20.78 -3.13%
Emissions per Vehicle 2,152.61 2,810.34 -23.40%